Price Comparison
There are a lot of birdwatching tour companies and they all have something in common; they are all more expensive than Birdfinders! Without compromising the quality of the holiday or the birds seen, Birdfinders is cheaper in every instance. Compare our 2012 prices below, all the comparisons are with different companies (we won't embarrass them by naming them!). Once you have seen the huge differences click on the tour links below, or see the full tour list, to see how bird-filled and value-for-money all our tours are.
| THE DIFFERENCE! | |||
| GOA | Company A – £2350 | BIRDFINDERS – £1795 | £555 cheaper |
| GAMBIA | Company B – £2430 | BIRDFINDERS – £1795 | £635 cheaper |
| LESVOS | Company C – £1760 | BIRDFINDERS – £1250 | £510 cheaper |
| COSTA RICA | Company D – £3499 | BIRDFINDERS – £3095 | £404 cheaper |
| TEXAS | Company E – £3495 | BIRDFINDERS – £1645 | £430 cheaper |
| SRI LANKA | Company F – £2599 | BIRDFINDERS – £1750 | £849 cheaper |
| SPAIN | Company G – £1499 | BIRDFINDERS – £1195 | £304 cheaper |
| FLORIDA | Company H – £2495 | BIRDFINDERS – £1850 | £645 cheaper |
| POLAND | Company I – £1740 | BIRDFINDERS – £1495 | £245 cheaper |
| CALIFORNIA | Company J – £3599 | BIRDFINDERS – £1950 | £1649 cheaper |

